E70
CRT MONITOR 43cm / 17" (16" VIEWABLE) MONITOR
Case Colour: Beige17" (16" viewable) Monitor
ViewSonic®, again with the E70 sets the standard for price performance leadership. The E70 is the ideal choice for SoHo (small office/home office) or educational users. With a 43cm / 17" (16" viewable) screen, 0.27mm dot pitch and a maximum resolution of 1280 x 1024, the E70 delivers crisp, sharp, colourful images for business, educational applications, general graphics and internet browsing. Intuitive digital controls makes screen adjustments easy in both PC or Mac® environments, whilst thanks to Windows®, Plug & Play ensures a worry free set-up.
0.27mm dot pitch
This fine pitch produces clear, quality images even at highest resolutions.1280 x 1024 maximum resolution
Flicker-free at optimum resolution.1280 x 1024 @ 67Hz
1024 x 768 @ 89Hz
832 x 624 @ 108Hz
800 x 600 @ 112Hz
640 x 480 @ 138Hz
Anti-static, anti-glare screen
This anti-static, anti-glare screen coating refracts unwanted light away from the user while maintaining the highest quality of the displayed image.MPRII
The E70 surpasses these strict standards for reduced emissions, power consumption and efficiency.Plug & Play
Fully supports the Windows® auto-installation standard for easy, trouble-free configuration and set-up.COMPATIBILITY | ||
| PC | PC and compatibles (from VGA up to 1280 x 1024 non-interlaced) | |
| Mac® | Power Mac® | |
DIMENSIONS | ||
| Physical (WxHxD) | 410mm (W) x 425mm (H) x 402mm (D) | |
REGULATIONS |
||
| CE, CB, TÜV/GS, TÜV/Ergo, MPRII, UL, cUL, DHHS, FCC-B, ICES-003, Argentina-TÜV/S, NOM, PSB, C-tick, BSMI | ||
INPUT SIGNAL | ||
| Frequency | Fh: 30 - 70kHz, Fv: 50 - 160Hz | |
| Video | RGB Analogue (0.7V/1.0Vp-p, 75 ohms) | |
| Sync | H/V separated (TTL), composite | |
CONNECTOR | ||
| Power | 3-pin plug (IEC320) | |
| Signal | 15 pin mini D-sub, attached cable | |
POWER | ||
| Voltage | AC 90 - 264V, 50/60Hz (auto switch) | |
| Consumption | 75W (typ.), < 2 watt in power save mode | |
CONTROLS | ||
| Basic | Power on/off, Key 1, Key 2, up, down | |
| OSD | Contrast, Brightness, zoom, H/V Size, H/V Position, Pin-balance, Pincushion, Parallel, Trapezoid, Rotation, moiré reduction, degauss, ViewMatch colour adjust (9300K, 6500K, 5000K, User), mode information (ViewMeter), language, memory recall | |
OPERATING CONDITIONS | ||
| Temperature | 0°C to 40°C | |
| Humidity | 5% to 95% (no condensation) | |
WEIGHT | ||
| Net | 14kg | |
VIDEO INPUT | ||
| Bandwidth | 120MHz (Typical) | |
POWER MANAGEMENT |
||
| Meets MPR II | ||
CRT | ||
| Type | 43cm / 17" (16" diagonal viewable area), 90°deflection | |
| Dot Pitch | 0.27mm dot pitch | |
| Phosphor | RGB P22 medium/short persistence | |
| Glass Surface | Anti-static, anti-glare, AR coat (TM=50%) | |
PLUG & PLAY |
||
| DDC1, DDC2B | ||
MISCONVERGENCE |
||
| 0.25mm (max.) at centre 0.35mm (max.) at corner | ||
DISPLAY AREA | ||
| Factory Setting | 310mm (H) x 230mm (V) (typ.) | |
| Maximum Scan | 325mm (H) x 243mm (V) (depending on signal timing used) |
User Guides
- English, British E70 User Guide (English) PDF: 730KB
Specifications
- E70 Specification Sheet (English, Europe) PDF: 174KB
Drivers
-
Monitor EDID Size: 4MB
Product Comparison Guides
-
CRT Comparison Chart (English, Europe) PDF: 121KB
