E70fSB
CRT MONITOR 43cm / 17" PERFECTFLAT® E2 SERIES
Case Colour: Black and WhiteAffordable performance for work and home
ViewSonic's ultra-stylish black-on-silver E70fSB combines upscale style and crystal clear image performance for exceptional value. The PerfectFlat screen ensures you'll view edge-to-edge, distortion-free images with minimised reflection and glare. Its ultrafine 0.21mm horizontal dot pitch and a flicker-free 1024 x 768 resolution delivers precise picture definition when viewing everyday applications. Adjust your screen with the OnView® controls and secure them with the OSD lock function to ensure optimum screen performance. The E70fSB is ideal for small and home offices, school and internet users.
0.20mm horizontal dot pitch, 0.25mm ultra-fine diagonal dot pitch
1280 x 1024 maximum resolution
Flicker-free at optimum resolution.1280 x 1024 @ 67Hz
1024 x 768 @ 89Hz
832 x 624 @ 108Hz
800 x 600 @ 112Hz
640 x 480 @ 138Hz
One-Touch Auto-Adjust
OnView® controls including ViewMatch® technology
Screen adjustments are made via an onscreen menu using simple controls. This user-friendly control system easily adjusts image quality, size, position and geometry for optimal viewing.OSD lock secures your settings
When activated, user-controlled OSD lock function prevents changes to monitor settings, maintaining an optimized image.PerfectFlat® technology
ViewSonic's PerfectFlat screen technology ensures realistically proportioned, precise images that are crisp all the way to the edge. It also reduces ambient light reflections, image distortion and eye fatigue to provide added viewing comfort and a higher quality picture. All in all, it’s a perfect combination.Plug & Play +
Fully supports the Microsoft® Windows® auto-installation standard for easy, trouble-free configuration and set-up.SuperClear® technology
SuperClear screen technology incorporates enhanced phosphor treatment and an optimised glass filter to deliver vivid colours and image clarity.TCO'03 qualified
PC and Mac® compatible
COMPATIBILITY | ||
| PC | PC and compatible from VGA up to 1280 x 1024 | |
| Mac® | Power Mac™ up to 1024 x 768 (max. 75Hz) | |
DIMENSIONS | ||
| Physical With Stand | 395 x 395 x 419 | |
| Packaging (WxHxD) | 455 x 416 x 495 | |
REGULATIONS |
||
| TCO'03, TUV/GS, ISO9241-3, ISO9241-7, ISO9241-8, CE, CB, GOST-R, UL/cUL , DHHS, FCC-B, ICES-003, MPR II, NOM, PSB, BSMI, WEEE, RoHS | ||
INPUT SIGNAL | ||
| Frequency | Fh: 30 - 70kHz, Fv: 50 - 160Hz | |
| Video | RGB analogue (0.7 Vp-p, 75 ohms) | |
| Sync | H/V separated (TTL) | |
CONNECTOR | ||
| Power | 3-pin AC plug (CEE22) | |
| Signal | 15-pin mini D-Sub (attached cable) | |
POWER | ||
| Voltage | AC 90-132/198- 240V, 50/60Hz (auto switch) | |
| Consumption | <68 wattts (typ.), active off <2 watts | |
CONTROLS | ||
| Basic | Power on/off, menu [1], up, down, select [2], auto-adjust | |
| OSD | Contrast, brightness, zoom, H/V size, H/V position, pincushion, pin balance, trapezoid, parallelogram, tilt, moiré reduction, degauss, ViewMatch® colour (9300k, 6500k, 5000k user), ViewMeter, OSD position, language (8 options), OSD lock, memory recall | |
OPERATING CONDITIONS | ||
| Temperature | 0°C to 40°C | |
| Humidity | 5% to 95% (no condensation) | |
WEIGHT | ||
| Weight | 13.9kg | |
| Gross | 16.4kg | |
OTHER |
||
| DDC1, DDC2B | ||
VIDEO INPUT | ||
| Bandwidth | 120MHz | |
POWER MANAGEMENT |
||
| Meets TCO'03 standard | ||
CRT | ||
| Type | 43cm / 17" (16.0" viewable) CRT, 90° deflection, PerfectFlat | |
| Dot Pitch | 0.20mm horizontal x 0.13mm vertical, 0.25mm diagonal | |
| Phosphor | RGB medium/short persistence | |
| Glass Surface | Tint: (TM = 57%), anti-reflection, anti-static, anti-glare | |
PROGRAMMABLE MODES | ||
| Factory | 12 | |
| User | 10 | |
DISPLAY AREA | ||
| Factory Setting | 310mm (H) x 230mm (V) (typ) | |
| Maximum Scan | 325mm (H) x 244mm (V) (depending on signal timing used) |
User Guides
- English, U.S. E70fB, E70fSB User Guide, English PDF: 502KB
Specifications
- E70fSB Specification Sheet (English, Europe) PDF: 393KB
Drivers
-
Monitor EDID Size: 4MB
Product Comparison Guides
-
CRT Comparison Chart (English, Europe) PDF: 121KB
